size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Hollow to Hem(cm) |
---|---|---|---|---|
2 | 83 | 65 | 91 | 147 |
4 | 84 | 88 | 92 | 147 |
6 | 88 | 70 | 96 | 150 |
8 | 90 | 72 | 98 | 150 |
10 | 93 | 75 | 101 | 152 |
12 | 97 | 79 | 105 | 152 |
14 | 100 | 83 | 109 | 155 |
16 | 104 | 86 | 112 | 155 |
16W | 109 | 92 | 116 | 155 |
18W | 114 | 98 | 121 | 155 |
20W | 119 | 104 | 126 | 155 |
22W | 124 | 109 | 131 | 155 |
Please Submit your Measurements and Custom Color here.
Click here to view our Custom Color Chart.
Our Design Team will follow up with you on your measurements and custom colors after you finalize your order.